Men’s Rugby – Season Schedule
D1 Men’s Schedule – Fall 2022
Date | Home | Results | Away | League |
---|---|---|---|---|
Chicago Lions ![]() | 29 - 21 | ![]() | Midwest Premiership (D1 Men) | |
Pittsburgh Forge ![]() | 37 - 7 | ![]() | Midwest Premiership (D1 Men) | |
Cleveland Crusaders ![]() | 34 - 42 | ![]() | Midwest Premiership (D1 Men) | |
Pittsburgh Forge ![]() | 22 - 26 | ![]() | Midwest Premiership (D1 Men) | |
Detroit Tradesmen ![]() | 34 - 17 | ![]() | Midwest Premiership (D1 Men) | |
Pittsburgh Forge ![]() | 21 - 33 | ![]() | Midwest Premiership (D1 Men) | |
Cincinnati Wolfhounds ![]() | 54 - 17 | ![]() | Midwest Premiership (D1 Men) | |
Pittsburgh Forge ![]() | 38 - 26 | ![]() | Midwest Premiership (D1 Men) | |
Chicago Griffins ![]() | 62 - 7 | ![]() | Midwest Premiership (D1 Men) | |
Pittsburgh Forge ![]() | 41 - 29 | ![]() | Midwest Premiership (D1 Men) |
D2 Men’s Schedule – Fall 2022
Date | Home | Results | Away | League |
---|---|---|---|---|
Pittsburgh Forge ![]() | - | ![]() | Midwest Men's D2 | |
Akron RFC ![]() | - | ![]() | Midwest Men's D2 | |
Pittsburgh Forge ![]() | - | ![]() | Midwest Men's D2 | |
Indianapolis Impalas ![]() | - | ![]() | Midwest Men's D2 | |
Pittsburgh Forge ![]() | - | ![]() | Midwest Men's D2 | |
Queen City Rugby Club ![]() | - | ![]() | Midwest Men's D2 | |
Pittsburgh Forge ![]() | 17 - 42 | ![]() | Midwest Men's D2 | |
Columbus Rugby Club ![]() | - | ![]() | Midwest Men's D2 |
D3 Men’s Schedule – Fall 2022
Date | Home | Results | Away | League |
---|
Click Here for Men’s League Standings