Men’s Rugby – Season Schedule
D1 Men’s Schedule – Fall 2025
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D1 ![]() | 31 - 31 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 27 - 35 | ![]() | Midwest Premiership - D1 Men | |
Cincinnati Wolfhounds ![]() | 50 - 33 | ![]() | Midwest Premiership - D1 Men | |
Detroit Tradesmen ![]() | 80 - 0 | ![]() | Midwest Premiership - D1 Men | |
Chicago Griffins ![]() | - | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | - | ![]() | Midwest Premiership - D1 Men | |
Indianapolis Impalas D1 ![]() | - | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | - | ![]() | Midwest Premiership - D1 Men |
D3 Men’s Schedule – Fall 2025
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D3 ![]() | 28 - 0 | ![]() | Midwest Men's D3 | |
Erie Rugby ![]() | 48 - 45 | ![]() | Midwest Men's D3 | |
Cleveland Rovers ![]() | 76 - 28 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | - | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | - | ![]() | Midwest Men's D3 |
D4 Men’s Schedule – Fall 2025
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D4 ![]() | 50 - 19 | ![]() | Midwest Men's D4 | |
Pittsburgh Harlequins ![]() | 0 - 28 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 66 - 51 | ![]() | Midwest Men's D4 | |
Marysville ![]() | - | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | - | ![]() | Midwest Men's D4 |
Click Here for Men’s League Standings