Men’s Rugby – Season Schedule
D1 Men’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D1 ![]() | 32 - 29 | ![]() | Midwest Premiership - D1 Men | |
Detroit Tradesmen ![]() | 79 - 6 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 22 - 29 | ![]() | Midwest Premiership - D1 Men | |
Cincinnati Wolfhounds ![]() | 69 - 12 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 14 - 29 | ![]() | Midwest Premiership - D1 Men | |
Chicago Griffins ![]() | 71 - 8 | ![]() | Midwest Premiership - D1 Men | |
St. Louis Bombers ![]() | - | ![]() | Midwest Men's D1 Playoffs |
D3 Men’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Cleveland Crusaders ![]() | 10 - 33 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 26 - 20 | ![]() | Midwest Men's D3 | |
Greensburg RFC ![]() | 31 - 22 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 14 - 62 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 47 - 20 | ![]() | Midwest Men's D3 | |
Canton Rugby ![]() | 66 - 12 | ![]() | Midwest Men's D3 |
D4 Men’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D4 ![]() | 35 - 24 | ![]() | Midwest Men's D4 | |
Findlay RFC ![]() | 64 - 19 | ![]() | Midwest Men's D4 | |
Ypsilanti Rugby Club ![]() | 28 - 0 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 76 - 3 | ![]() | Midwest Men's D4 |
Click Here for Men’s League Standings