Men’s Rugby – Season Schedule
D1 Men’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D1 ![]() | 21 - 17 | ![]() | Midwest Premiership - D1 Men | |
Cincinnati Wolfhounds ![]() | 61 - 14 | ![]() | Midwest Premiership - D1 Men | |
Detroit Tradesmen ![]() | 52 - 19 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 12 - 32 | ![]() | Midwest Premiership - D1 Men | |
Cleveland Crusaders ![]() | - | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | - | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | - | ![]() | Midwest Premiership - D1 Men | |
Chicago Griffins ![]() | - | ![]() | Midwest Premiership - D1 Men |
D3 Men’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D3 ![]() | 28 - 0 | ![]() | Midwest Men's D3 | |
South Pittsburgh Hooligans RFC ![]() | 68 - 21 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 75 - 3 | ![]() | Midwest Men's D3 | |
Cleveland Rovers ![]() | - | ![]() | Midwest Men's D3 | |
Presque Isle RFC ![]() | - | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | - | ![]() | Midwest Men's D3 |
D4 Men’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D4 ![]() | 120 - 5 | ![]() | Midwest Men's D4 | |
Columbus (IN) ![]() | 0 - 28 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 66 - 26 | ![]() | Midwest Men's D4 | |
Cleveland Rovers ![]() | - | ![]() | Midwest Men's D4 | |
Dayton Area RC ![]() | - | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | - | ![]() | Midwest Men's D4 |
Click Here for Men’s League Standings