Women’s Rugby – Season Schedule
D1 Women’s Schedule – Fall 2025
Date | Home | Results | Away | League |
---|---|---|---|---|
Cincinnati Kelts ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Detroit RFC ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Columbus Women's Rugby ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Grand Rapids Growlers ![]() | - | ![]() | Midwest Premiership - D1 Women |
D2 Women’s Schedule – Fall 2025
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Women D2 ![]() | - | ![]() | Midwest Women's D2 | |
Columbus Women's Rugby ![]() | - | ![]() | Midwest Women's D2 | |
Forge Women D2 ![]() | - | ![]() | Midwest Women's D2 | |
Akron RFC ![]() | - | ![]() | Midwest Women's D2 |
Click Here for Women’s League Standings