Women’s Rugby – Season Schedule
D1 Women’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Detroit RFC | - | Forge Women D1 | Midwest Premiership - D1 Women | |
Forge Women D1 | - | Columbus Women's Rugby | Midwest Premiership - D1 Women | |
Cincinnati Kelts | - | Forge Women D1 | Midwest Premiership - D1 Women | |
Forge Women D1 | - | Detroit RFC | Midwest Premiership - D1 Women | |
Columbus Women's Rugby | - | Forge Women D1 | Midwest Premiership - D1 Women | |
Forge Women D1 | - | Cincinnati Kelts | Midwest Premiership - D1 Women |
D2 Women’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Rochester Renegades | - | Forge Women D2 | Midwest Women's D2 | |
Forge Women D2 | - | North Buffalo | Midwest Women's D2 | |
Forge Women D2 | - | Uticuse Rugby Club | Midwest Women's D2 | |
South Buffalo Rugby | - | Forge Women D2 | Midwest Women's D2 | |
Buffalo Rugby Club | - | Forge Women D2 | Midwest Women's D2 |
Click Here for Women’s League Standings