Women’s Rugby – Season Schedule
Women’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Detroit RFC ![]() | 10 - 30 | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | 40 - 5 | ![]() | Midwest Premiership - D1 Women | |
Forge Women - Gold ![]() | 19 - 17 | ![]() | Women's Friendly | |
Buffalo Rugby Club ![]() | 5 - 62 | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Forge Women - Gold ![]() | - | ![]() | Women's Friendly | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Columbus Women's Rugby ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Forge Women D1 ![]() | - | ![]() | Midwest Premiership - D1 Women | |
Cincinnati Kelts ![]() | - | ![]() | Midwest Premiership - D1 Women |
Click Here for Women’s League Standings