Women’s Rugby – Season Schedule
Women’s Schedule – Fall 2022
Date | Home | Results | Away | League |
---|---|---|---|---|
Cleveland Iron Maidens ![]() | 19 - 72 | ![]() | Women's Friendly | |
Pittsburgh Forge ![]() | 29 - 25 | ![]() | Midwest Women's D1 & D2 Hybrid | |
Pittsburgh Forge - Gold ![]() | 10 - 33 | ![]() | Women's Friendly | |
Pittsburgh Forge - Gold ![]() | 62 - 21 | ![]() | Women's Friendly | |
Detroit RFC ![]() | 25 - 34 | ![]() | Midwest Women's D1 & D2 Hybrid | |
Detroit RFC ![]() | 5 - 19 | ![]() | Women's Friendly | |
Pittsburgh Forge - Gold ![]() | 22 - 84 | ![]() | Women's Friendly | |
Pittsburgh Forge ![]() | 62 - 29 | ![]() | Midwest Women's D1 & D2 Hybrid | |
Buffalo Rugby Club ![]() | 15 - 36 | ![]() | Midwest Women's D1 & D2 Hybrid | |
Pittsburgh Forge ![]() | 24 - 38 | ![]() | Midwest Women's D1 Playoffs |
Click Here for Women’s League Standings