Women’s Rugby 2022 League Standings
Midwest Women’s D1 & D2 Hybrid – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 161 | 94 | 67 | 4 | 0 | 0 | 20 | 5.00 |
2 | ![]() | 4 | 3 | 1 | 0 | 98 | 120 | -22 | 2 | 0 | 0 | 14 | 3.50 |
3 | ![]() | 4 | 2 | 2 | 0 | 83 | 66 | 17 | 3 | 2 | 0 | 13 | 3.25 |
4 | ![]() | 4 | 1 | 3 | 0 | 135 | 124 | 11 | 3 | 0 | 0 | 7 | 1.75 |
5 | ![]() | 4 | 0 | 4 | 0 | 60 | 133 | -73 | 0 | 2 | 0 | 2 | 0.5 |
Midwest Women’s Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Women’s League Schedules