Women’s Rugby 2025 League Standings
Midwest Premiership – D1 Women | Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
Midwest Women’s D2 | Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Women’s League Schedules