Women’s Rugby 2024 League Standings
Midwest Premiership – D1 Women | Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Women's Rugby | 5 | 5 | 0 | 0 | 293 | 83 | 210 | 5 | 0 | 0 | 25 | 5.00 |
2 | Forge Women D1 | 5 | 3 | 2 | 0 | 201 | 109 | 92 | 5 | 0 | 0 | 17 | 3.40 |
3 | Cincinnati Kelts | 5 | 2 | 3 | 0 | 104 | 201 | -97 | 2 | 0 | 0 | 10 | 2.00 |
4 | Detroit RFC | 5 | 0 | 5 | 0 | 46 | 251 | -205 | 0 | 0 | 0 | 0 | 0.00 |
Midwest Women’s D2 | Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Rugby Club | 5 | 5 | 0 | 0 | 253 | 43 | 210 | 5 | 0 | 0 | 25 | 5.00 |
2 | Rochester Renegades | 5 | 4 | 1 | 0 | 293 | 67 | 226 | 4 | 1 | 0 | 21 | 4.20 |
3 | South Buffalo Rugby | 5 | 3 | 2 | 0 | 158 | 115 | 43 | 3 | 0 | 0 | 15 | 3.00 |
4 | Forge Women D2 | 5 | 2 | 3 | 0 | 79 | 242 | -163 | 2 | 0 | 1 | 9 | 1.80 |
5 | North Buffalo | 5 | 1 | 4 | 0 | 87 | 256 | -169 | 2 | 0 | 0 | 6 | 1.20 |
6 | Uticuse Rugby Club | 5 | 0 | 5 | 0 | 58 | 205 | -147 | 1 | 0 | 1 | 0 | 0.00 |
Midwest Women’s Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Women’s League Schedules