Women’s Rugby 2025 League Standings
Midwest Premiership – D1 Women | Fall 2025
| Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forge Women D1 | 8 | 7 | 1 | 0 | 297 | 123 | 174 | 7 | 0 | 0 | 35 | 4.38 |
| 2 | Columbus Women's Rugby | 8 | 6 | 2 | 0 | 334 | 125 | 209 | 6 | 2 | 0 | 32 | 4.00 |
| 3 | Grand Rapids Growlers | 8 | 5 | 3 | 0 | 285 | 142 | 143 | 4 | 2 | 0 | 26 | 3.25 |
| 4 | Detroit RFC | 8 | 2 | 6 | 0 | 171 | 312 | -141 | 3 | 1 | 0 | 12 | 1.50 |
| 5 | Chicago North Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
| 6 | Cincinnati Kelts | 8 | 0 | 8 | 0 | 10 | 395 | -385 | 0 | 0 | 5 | -5 | -0.63 |
Midwest Women’s D2 | Fall 2025
| Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Iron Maidens | 4 | 4 | 0 | 0 | 294 | 67 | 227 | 4 | 0 | 0 | 20 | 5.00 |
| 2 | Forge Women D2 | 4 | 2 | 2 | 0 | 186 | 129 | 57 | 4 | 0 | 0 | 12 | 3.00 |
| 3 | Dayton Area RC | 4 | 2 | 2 | 0 | 82 | 250 | -168 | 2 | 0 | 0 | 10 | 2.50 |
| 4 | Columbus Women's Rugby | 4 | 1 | 3 | 0 | 90 | 131 | -41 | 2 | 1 | 0 | 7 | 1.75 |
| 5 | Akron RFC | 4 | 1 | 3 | 0 | 99 | 174 | -75 | 2 | 0 | 0 | 6 | 1.50 |
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Women’s League Schedules








