Women’s Rugby 2025 League Standings
Midwest Premiership – D1 Women | Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 139 | 44 | 95 | 3 | 0 | 0 | 19 | 4.75 |
2 | ![]() | 4 | 3 | 1 | 0 | 176 | 79 | 97 | 1 | 0 | 0 | 13 | 3.25 |
3 | ![]() | 4 | 2 | 2 | 0 | 123 | 89 | 34 | 2 | 1 | 0 | 11 | 2.75 |
4 | ![]() | 4 | 1 | 3 | 0 | 114 | 131 | -17 | 2 | 1 | 0 | 7 | 1.75 |
5 | ![]() | 4 | 0 | 4 | 0 | 5 | 221 | -216 | 0 | 0 | 2 | -2 | -0.50 |
Midwest Women’s D2 | Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 103 | 19 | 84 | 2 | 0 | 0 | 10 | 5.00 |
2 | ![]() | 1 | 1 | 0 | 0 | 73 | 0 | 73 | 1 | 0 | 0 | 5 | 5.00 |
3 | ![]() | 2 | 1 | 1 | 0 | 31 | 99 | -68 | 1 | 0 | 0 | 5 | 2.50 |
4 | ![]() | 2 | 0 | 2 | 0 | 33 | 66 | -33 | 1 | 1 | 0 | 2 | 1.00 |
5 | ![]() | 1 | 0 | 1 | 0 | 12 | 68 | -56 | 0 | 0 | 0 | 0 | 0.00 |
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Women’s League Schedules