Women’s Standings – Archive
For the most up-to-date Midwest Women’s D1/D2 Hybrid East Conference Standings, visit the Midwest’s Competition website here: www.midwest.rugby/womens-division-i/
Fall 2024
Midwest Premiership – D1 Women | Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 293 | 83 | 210 | 5 | 0 | 0 | 25 | 5.00 |
2 | ![]() | 5 | 3 | 2 | 0 | 201 | 109 | 92 | 5 | 0 | 0 | 17 | 3.40 |
3 | ![]() | 5 | 2 | 3 | 0 | 104 | 201 | -97 | 2 | 0 | 0 | 10 | 2.00 |
4 | ![]() | 5 | 0 | 5 | 0 | 46 | 251 | -205 | 0 | 0 | 0 | 0 | 0.00 |
Midwest Women’s D2 | Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 253 | 43 | 210 | 5 | 0 | 0 | 25 | 5.00 |
2 | ![]() | 5 | 4 | 1 | 0 | 293 | 67 | 226 | 4 | 1 | 0 | 21 | 4.20 |
3 | ![]() | 5 | 3 | 2 | 0 | 158 | 115 | 43 | 3 | 0 | 0 | 15 | 3.00 |
4 | ![]() | 5 | 2 | 3 | 0 | 79 | 242 | -163 | 2 | 0 | 1 | 9 | 1.80 |
5 | ![]() | 5 | 1 | 4 | 0 | 87 | 256 | -169 | 2 | 0 | 0 | 6 | 1.20 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
8 | ![]() | 5 | 0 | 5 | 0 | 58 | 205 | -147 | 1 | 0 | 1 | 0 | 0.00 |
Fall 2023
Midwest Premiership – D1 Women | Fall 2023
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 328 | 88 | 240 | 7 | 0 | 0 | 35 | 4.38 |
2 | ![]() | 8 | 6 | 2 | 0 | 316 | 137 | 179 | 7 | 0 | 0 | 31 | 3.88 |
3 | ![]() | 8 | 5 | 3 | 0 | 287 | 179 | 108 | 5 | 0 | 0 | 25 | 3.13 |
4 | ![]() | 8 | 1 | 7 | 0 | 124 | 280 | -156 | 1 | 1 | 1 | 5 | 0.63 |
Fall 2022
Midwest Women’s D1 & D2 Hybrid – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 161 | 94 | 67 | 4 | 0 | 0 | 20 | 5.00 |
2 | ![]() | 4 | 3 | 1 | 0 | 98 | 120 | -22 | 2 | 0 | 0 | 14 | 3.50 |
3 | ![]() | 4 | 2 | 2 | 0 | 83 | 66 | 17 | 3 | 2 | 0 | 13 | 3.25 |
4 | ![]() | 4 | 1 | 3 | 0 | 135 | 124 | 11 | 3 | 0 | 0 | 7 | 1.75 |
Fall 2021
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
09/11/21 | D1/D2 WOMEN | 54 | 21 | VS. DETROIT RFC |
09/25/21 | D1/D2 WOMEN | 48 | 10 | @ CINCINNATI KELTS |
10/09/21 | D1/D2 WOMEN | 58 | 0 | VS. BUFFALO RFC |
10/16/21 | D1/D2 WOMEN | 41 | 7 | @ COLUMBUS |
11/06/21 | D1 WOMEN (PLAYOFFS) | VS. METROPOLIS VALKYRIES |