Men’s Schedules – Archive
2024 Fall Season
D1 Men’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D1 ![]() | 32 - 29 | ![]() | Midwest Premiership - D1 Men | |
Detroit Tradesmen ![]() | 79 - 6 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 22 - 29 | ![]() | Midwest Premiership - D1 Men | |
Cincinnati Wolfhounds ![]() | 69 - 12 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 14 - 29 | ![]() | Midwest Premiership - D1 Men | |
Chicago Griffins ![]() | 71 - 8 | ![]() | Midwest Premiership - D1 Men | |
St. Louis Bombers ![]() | 83 - 0 | ![]() | Midwest Men's D1 Playoffs |
D3 Men’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Cleveland Crusaders ![]() | 10 - 33 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 26 - 20 | ![]() | Midwest Men's D3 | |
Greensburg RFC ![]() | 31 - 22 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 14 - 62 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 47 - 20 | ![]() | Midwest Men's D3 | |
Canton Rugby ![]() | 66 - 12 | ![]() | Midwest Men's D3 |
D4 Men’s Schedule – Fall 2024
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D4 ![]() | 35 - 24 | ![]() | Midwest Men's D4 | |
Findlay RFC ![]() | 64 - 19 | ![]() | Midwest Men's D4 | |
Ypsilanti Rugby Club ![]() | 28 - 0 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 76 - 3 | ![]() | Midwest Men's D4 |
2023 Fall Season
D1 Men’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D1 ![]() | 21 - 17 | ![]() | Midwest Premiership - D1 Men | |
Cincinnati Wolfhounds ![]() | 61 - 14 | ![]() | Midwest Premiership - D1 Men | |
Detroit Tradesmen ![]() | 52 - 19 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 12 - 32 | ![]() | Midwest Premiership - D1 Men | |
Cleveland Crusaders ![]() | 19 - 31 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 43 - 40 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 23 - 30 | ![]() | Midwest Premiership - D1 Men | |
Chicago Griffins ![]() | 48 - 0 | ![]() | Midwest Premiership - D1 Men |
D3 Men’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D3 ![]() | 28 - 0 | ![]() | Midwest Men's D3 | |
South Pittsburgh Hooligans RFC ![]() | 68 - 21 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 75 - 3 | ![]() | Midwest Men's D3 | |
Cleveland Rovers ![]() | 41 - 31 | ![]() | Midwest Men's D3 | |
Presque Isle RFC ![]() | 12 - 77 | ![]() | Midwest Men's D3 | |
Forge Men D3 ![]() | 40 - 14 | ![]() | Midwest Men's D3 |
D4 Men’s Schedule – Fall 2023
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D4 ![]() | 120 - 5 | ![]() | Midwest Men's D4 | |
Columbus (IN) ![]() | 0 - 28 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 66 - 26 | ![]() | Midwest Men's D4 | |
Cleveland Rovers ![]() | 0 - 28 | ![]() | Midwest Men's D4 | |
Dayton Area RC ![]() | 28 - 0 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 38 - 0 | ![]() | Midwest Men's D4 | |
Forge Men D4 ![]() | 28 - 0 | ![]() | Midwest Men's D4 Playoffs | |
Westside Outcasts ![]() | 62 - 21 | ![]() | Midwest Men's D4 Playoffs |
2022 Fall Season
D1 Men’s Schedule – Fall 2022
Date | Home | Results | Away | League |
---|---|---|---|---|
Chicago Lions ![]() | 29 - 21 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 37 - 7 | ![]() | Midwest Premiership - D1 Men | |
Cleveland Crusaders ![]() | 34 - 42 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 22 - 26 | ![]() | Midwest Premiership - D1 Men | |
Detroit Tradesmen ![]() | 34 - 17 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 21 - 33 | ![]() | Midwest Premiership - D1 Men | |
Cincinnati Wolfhounds ![]() | 54 - 17 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 38 - 26 | ![]() | Midwest Premiership - D1 Men | |
Chicago Griffins ![]() | 62 - 7 | ![]() | Midwest Premiership - D1 Men | |
Forge Men D1 ![]() | 41 - 29 | ![]() | Midwest Premiership - D1 Men |
D2 Men’s Schedule – Fall 2022
Date | Home | Results | Away | League |
---|---|---|---|---|
Forge Men D2 ![]() | - | ![]() | Midwest Men's D2 | |
Akron RFC ![]() | - | ![]() | Midwest Men's D2 | |
Forge Men D2 ![]() | - | ![]() | Midwest Men's D2 | |
Indianapolis Impalas D2 ![]() | - | ![]() | Midwest Men's D2 | |
Forge Men D2 ![]() | - | ![]() | Midwest Men's D2 | |
Queen City Rugby Club ![]() | - | ![]() | Midwest Men's D2 | |
Forge Men D2 ![]() | 17 - 42 | ![]() | Midwest Men's D2 | |
Columbus Rugby Club ![]() | - | ![]() | Midwest Men's D2 |