D1 Standings
For the most up-to-date Midwest Men’s Premiership (D1) Standings, visit the Midwest’s Competition website here:
www.midwest.rugby/mens-division-i/
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
08/28/21 | D1 MEN | 50 | 17 | @ CINCINNATI WOLFHOUNDS |
09/04/21 | D1 MEN | 39 | 34 | VS. SCIOTO VALLEY (COLUMBUS) |
09/11/21 | D1 MEN | 10 | 48 | @ CHICAGO GRIFFINS |
09/18/21 | D1 MEN | 29 | 22 | VS. CHICAGO LIONS |
09/25/21 | D1 MEN | 33 | 31 | @ DETROIT TRADESMEN |
10/09/21 | D1 MEN | 51 | 11 | VS. CINCINNATI WOLFHOUNDS |
10/16/21 | D1 MEN | 27 | 27 | @ SCIOTO VALLEY (COLUMBUS) |
10/23/21 | D1 MEN | 13 | 23 | VS. CHICAGO GRIFFINS |
10/30/21 | D1 MEN | @ CHICAGO LIONS | ||
11/06/21 | D1 MEN | VS. DETROIT TRADESMEN |
D2 Standings
For the most up-to-date Midwest Men’s D2 Eastern Conference Standings, visit the Midwest’s Competition website here:
www.midwest.rugby/mens-division-ii/
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
08/28/21 | D2 MEN | 11 | 45 | @ INDIANAPOLIS IMPALAS |
09/11/21 | D2 MEN | 26 | 54 | @ CHICAGO CONDORS |
09/18/21 | D2 MEN | 22 | 15 | VS. CHICAGO LIONS |
09/25/21 | D2 MEN | 0 | 28 | @ CLEVELAND CRUSADERS |
10/09/21 | D2 MEN | 14 | 55 | VS. CHICAGO BLAZE |
10/16/21 | D2 MEN | 17 | 81 | VS. CLEVELAND CRUSADERS |
10/23/21 | D2 MEN | 32 | 26 | VS. CHICAGO CONDORS |
10/30/21 | D2 MEN | @ CHICAGO LIONS |
D3 Standings
For the most up-to-date Midwest Men’s D3 East-East Division Standings, visit the Midwest’s Competition website here:
www.midwest.rugby/mens-division-iii/
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
09/11/21 | D3 MEN | 60 | 22 | VS. GREENSBURG MAULERS |
09/18/21 | D3 MEN | 14 | 69 | @ SOUTH PITT HOOLIGANS |
09/25/21 | D3 MEN | 21 | 17 | @ CLEVELAND CRUSADERS |
10/09/21 | D3 MEN | 14 | 53 | VS. CLEVELAND ROVERS |
10/16/21 | D3 MEN | 0 | 28 | @ PRESQUE ISLE |
10/23/21 | D3 MEN | 0 | 28 | VS. AKRON |