Men’s Rugby 2022 League Standings
Midwest Premiership (Men’s D1) – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 447 | 244 | 203 | 10 | 0 | 0 | 46 | 4.60 |
2 | ![]() | 9 | 8 | 1 | 0 | 334 | 219 | 115 | 8 | 0 | 0 | 40 | 4.44 |
3 | ![]() | 9 | 5 | 4 | 0 | 355 | 274 | 81 | 8 | 3 | 0 | 31 | 3.44 |
4 | ![]() | 10 | 4 | 6 | 0 | 261 | 333 | -72 | 4 | 1 | 0 | 21 | 2.10 |
5 | ![]() | 10 | 2 | 8 | 0 | 271 | 446 | -175 | 7 | 1 | 0 | 16 | 1.60 |
6 | ![]() | 10 | 1 | 9 | 0 | 242 | 394 | -152 | 6 | 2 | 0 | 12 | 1.20 |
Midwest Premiership Competition Website
Midwest Men’s D2 – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 422 | 175 | 247 | 8 | 0 | 0 | 40 | 5.00 |
2 | ![]() | 8 | 5 | 3 | 0 | 375 | 250 | 125 | 6 | 1 | 0 | 27 | 3.38 |
3 | ![]() | 8 | 5 | 3 | 0 | 327 | 273 | 54 | 6 | 0 | 0 | 26 | 3.25 |
4 | ![]() | 8 | 1 | 7 | 0 | 208 | 352 | -144 | 6 | 1 | 0 | 11 | 1.38 |
5 | ![]() | 8 | 1 | 7 | 0 | 158 | 444 | -286 | 3 | 0 | 1 | 6 | 0.75 |
Midwest Division II Competition Website
Midwest Men’s D3 – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 198 | 60 | 138 | 5 | 0 | 0 | 25 | 5.00 |
2 | ![]() | 5 | 4 | 1 | 0 | 175 | 108 | 67 | 3 | 0 | 0 | 19 | 3.80 |
3 | ![]() | 5 | 3 | 2 | 0 | 147 | 102 | 45 | 4 | 0 | 0 | 16 | 3.20 |
4 | ![]() | 5 | 2 | 3 | 0 | 75 | 112 | -37 | 1 | 1 | 1 | 9 | 1.80 |
5 | ![]() | 5 | 1 | 4 | 0 | 81 | 173 | -92 | 1 | 1 | 1 | 5 | 1.00 |
6 | ![]() | 5 | 0 | 5 | 0 | 71 | 192 | -121 | 2 | 1 | 2 | 1 | 0.20 |
Midwest Division III Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Men’s League Schedules