Men’s Rugby 2024 League Standings
Midwest Premiership – D1 Men | Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Cincinnati Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Detroit Tradesmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Forge Men D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
Midwest Premiership Competition Website
Midwest Men’s D3 – Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Cleveland Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Greensburg RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Presque Isle RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
5 | South Pittsburgh Hooligans RFC | 1 | 0 | 1 | 0 | 20 | 26 | -6 | - | - | - | 0 | - |
6 | Forge Men D3 | 2 | 2 | 0 | 0 | 59 | 30 | 29 | - | - | - | 0 | - |
7 | Cleveland Crusaders | 1 | 0 | 1 | 0 | 10 | 33 | -23 | - | - | - | 0 | - |
Midwest Division III Competition Website
Midwest Men’s D4 – Fall 2024
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Castaways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Findlay RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | Ypsilanti Rugby Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
4 | Forge Men D4 | 1 | 1 | 0 | 0 | 35 | 24 | 11 | - | - | - | 0 | - |
5 | South Pittsburgh Hooligans RFC | 1 | 0 | 1 | 0 | 24 | 35 | -11 | - | - | - | 0 | - |
Midwest Division IV Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Men’s League Schedules