Men’s Rugby 2025 League Standings
Midwest Premiership – D1 Men | Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 173 | 49 | 124 | 4 | 0 | 0 | 20 | 5.00 |
2 | ![]() | 4 | 2 | 1 | 1 | 154 | 90 | 64 | 3 | 0 | 0 | 13 | 3.25 |
3 | ![]() | 4 | 2 | 2 | 0 | 94 | 146 | -52 | 1 | 0 | 0 | 9 | 2.25 |
4 | ![]() | 4 | 1 | 3 | 0 | 113 | 144 | -31 | 2 | 0 | 0 | 6 | 1.50 |
5 | ![]() | 4 | 0 | 3 | 1 | 91 | 186 | -95 | 3 | 0 | 0 | 5 | 1.25 |
Midwest Premiership Competition Website
Midwest Men’s D3 – Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 202 | 56 | 146 | 3 | 0 | 0 | 15 | 5.00 |
2 | ![]() | 2 | 2 | 0 | 0 | 111 | 49 | 62 | 2 | 0 | 0 | 10 | 5.00 |
3 | ![]() | 3 | 1 | 2 | 0 | 101 | 124 | -23 | 3 | 1 | 0 | 8 | 2.67 |
4 | ![]() | 4 | 1 | 3 | 0 | 105 | 187 | -82 | 2 | 0 | 0 | 6 | 1.50 |
5 | ![]() | 3 | 1 | 2 | 0 | 60 | 134 | -74 | 1 | 0 | 0 | 5 | 1.67 |
6 | ![]() | 3 | 1 | 2 | 0 | 39 | 68 | -29 | 1 | 0 | 2 | 3 | 1.00 |
Midwest Division III Competition Website
Midwest Men’s D4 – Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 144 | 70 | 74 | 3 | 0 | 0 | 15 | 5.00 |
2 | ![]() | 3 | 2 | 1 | 0 | 173 | 89 | 84 | 2 | 0 | 0 | 10 | 3.33 |
3 | ![]() | 3 | 1 | 2 | 0 | 50 | 89 | -39 | 1 | 0 | 1 | 4 | 1.33 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 112 | -112 | 0 | 0 | 4 | -4 | -1.00 |
Midwest Division IV Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Men’s League Schedules