Men’s Rugby 2025 League Standings
Midwest Premiership – D1 Men | Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
Midwest Premiership Competition Website
Midwest Men’s D3 – Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
Midwest Division III Competition Website
Midwest Men’s D4 – Fall 2025
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
Midwest Division IV Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Men’s League Schedules