Men’s Rugby 2025 League Standings
Midwest Premiership – D1 Men | Fall 2025
| Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tradesmen | 8 | 7 | 0 | 1 | 404 | 128 | 276 | 8 | 0 | 0 | 38 | 4.75 |
| 2 | Chicago Griffins | 8 | 5 | 1 | 2 | 396 | 209 | 187 | 7 | 1 | 0 | 32 | 4.00 |
| 3 | Indianapolis Impalas D1 | 8 | 3 | 5 | 0 | 179 | 400 | -221 | 5 | 0 | 0 | 17 | 2.13 |
| 4 | Cincinnati Wolfhounds | 8 | 2 | 5 | 1 | 293 | 308 | -15 | 6 | 0 | 0 | 16 | 2.00 |
| 5 | Forge Men D1 | 8 | 0 | 6 | 2 | 173 | 700 | -227 | 5 | 1 | 0 | 10 | 1.25 |
Midwest Premiership Competition Website
Midwest Men’s D3 – Fall 2025
| Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Rovers | 5 | 5 | 0 | 0 | 264 | 83 | 181 | 6 | 0 | 0 | 30 | 5.00 |
| 2 | Forge Men D3 | 5 | 3 | 2 | 0 | 220 | 161 | 59 | 5 | 1 | 0 | 18 | 3.60 |
| 3 | Canton Rugby | 5 | 3 | 2 | 0 | 158 | 139 | 19 | 3 | 0 | 0 | 15 | 3.00 |
| 4 | Erie Rugby | 5 | 2 | 3 | 0 | 176 | 208 | -32 | 3 | 0 | 0 | 11 | 2.20 |
| 5 | Greensburg RFC | 5 | 1 | 4 | 0 | 106 | 274 | -168 | 1 | 0 | 0 | 5 | 1.00 |
| 6 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 60 | 160 | -100 | 1 | 0 | 3 | 2 | 0.40 |
Midwest Division III Competition Website
Midwest Men’s D4 – Fall 2025
| Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forge Men D4 | 5 | 5 | 0 | 0 | 230 | 92 | 138 | 5 | 0 | 0 | 25 | 5.00 |
| 2 | Findlay RFC | 5 | 4 | 1 | 0 | 249 | 110 | 139 | 4 | 0 | 0 | 20 | 4.00 |
| 3 | South Pittsburgh Hooligans RFC D4 | 5 | 3 | 2 | 0 | 229 | 131 | 98 | 4 | 0 | 0 | 16 | 3.20 |
| 4 | Marysville | 5 | 2 | 3 | 0 | 113 | 173 | -60 | 2 | 0 | 1 | 9 | 1.80 |
| 5 | Columbus Coyotes | 6 | 1 | 5 | 0 | 88 | 263 | -175 | 2 | 0 | 1 | 5 | 0.83 |
| 6 | Pittsburgh Harlequins | 5 | 0 | 5 | 0 | 0 | 140 | -140 | 0 | 0 | 5 | -5 | -1.00 |
Midwest Division IV Competition Website
For the most up-to-date Midwest Competition Standings, visit the Midwest’s Competition website here:
https://www.midwest.rugby/competitions/
Click Here for the Men’s League Schedules















