Men’s Standings – Archive
2023 Fall Season
Midwest Premiership – D1 Men | Fall 2023
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 317 | 153 | 164 | 8 | 2 | 0 | 34 | 4.25 |
2 | ![]() | 8 | 5 | 2 | 1 | 316 | 141 | 175 | 7 | 0 | 0 | 29 | 3.63 |
3 | ![]() | 8 | 5 | 2 | 1 | 269 | 189 | 80 | 6 | 0 | 0 | 28 | 3.50 |
4 | ![]() | 8 | 3 | 5 | 0 | 161 | 299 | -138 | 2 | 1 | 0 | 15 | 1.88 |
5 | ![]() | 8 | 0 | 8 | 0 | 65 | 346 | -281 | 0 | 0 | 2 | -2 | -0.25 |
Midwest Men’s D3 – Fall 2023
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 373 | 78 | 295 | 6 | 0 | 0 | 30 | 5.00 |
2 | ![]() | 6 | 5 | 1 | 0 | 227 | 81 | 170 | 5 | 0 | 0 | 25 | 4.17 |
3 | ![]() | 6 | 4 | 2 | 0 | 272 | 138 | 134 | 5 | 0 | 0 | 21 | 3.50 |
4 | ![]() | 6 | 3 | 3 | 0 | 159 | 144 | 15 | 3 | 0 | 0 | 15 | 2.50 |
5 | ![]() | 5 | 1 | 4 | 0 | 59 | 255 | -196 | 1 | 0 | 1 | 4 | 0.80 |
6 | ![]() | 6 | 1 | 5 | 0 | 37 | 303 | -266 | 1 | 0 | 2 | 3 | 0.50 |
7 | ![]() | 5 | 0 | 5 | 0 | 67 | 213 | -146 | 2 | 0 | 2 | 0 | 0.00 |
Midwest Men’s D4 – Fall 2023
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 314 | 70 | 244 | 5 | 0 | 0 | 25 | 5.00 |
2 | ![]() | 5 | 4 | 1 | 0 | 247 | 75 | 172 | 4 | 0 | 0 | 20 | 4.00 |
3 | ![]() | 5 | 4 | 1 | 0 | 252 | 59 | 193 | 4 | 0 | 1 | 19 | 3.80 |
4 | ![]() | 5 | 3 | 2 | 0 | 158 | 100 | 58 | 4 | 0 | 0 | 16 | 3.20 |
5 | ![]() | 5 | 3 | 2 | 0 | 89 | 105 | -16 | 3 | 0 | 1 | 14 | 2.80 |
6 | ![]() | 5 | 2 | 3 | 0 | 193 | 166 | 27 | 3 | 0 | 0 | 11 | 2.20 |
7 | ![]() | 5 | 1 | 4 | 0 | 69 | 182 | -113 | 1 | 0 | 1 | 4 | 0.80 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - |
9 | ![]() | 3 | 0 | 3 | 0 | 17 | 227 | -210 | 0 | 0 | 1 | -1 | -0.33 |
2022 Fall Season
Midwest Premiership – D1 Men | Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 447 | 244 | 203 | 10 | 0 | 0 | 46 | 4.60 |
2 | ![]() | 9 | 8 | 1 | 0 | 334 | 219 | 115 | 8 | 0 | 0 | 40 | 4.44 |
3 | ![]() | 9 | 5 | 4 | 0 | 355 | 274 | 81 | 8 | 3 | 0 | 31 | 3.44 |
4 | ![]() | 10 | 4 | 6 | 0 | 261 | 333 | -72 | 4 | 1 | 0 | 21 | 2.10 |
5 | ![]() | 10 | 2 | 8 | 0 | 271 | 446 | -175 | 7 | 1 | 0 | 16 | 1.60 |
6 | ![]() | 10 | 1 | 9 | 0 | 242 | 394 | -152 | 6 | 2 | 0 | 12 | 1.20 |
Midwest Men’s D2 – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 422 | 175 | 247 | 8 | 0 | 0 | 40 | 5.00 |
2 | ![]() | 8 | 5 | 3 | 0 | 375 | 250 | 125 | 6 | 1 | 0 | 27 | 3.38 |
3 | ![]() | 8 | 5 | 3 | 0 | 327 | 273 | 54 | 6 | 0 | 0 | 26 | 3.25 |
4 | ![]() | 8 | 1 | 7 | 0 | 208 | 352 | -144 | 6 | 1 | 0 | 11 | 1.38 |
5 | ![]() | 8 | 1 | 7 | 0 | 158 | 444 | -286 | 3 | 0 | 1 | 6 | 0.75 |
Midwest Men’s D3 – Fall 2022
Pos | Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | Pts | LPPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 198 | 60 | 138 | 5 | 0 | 0 | 25 | 5.00 |
2 | ![]() | 5 | 4 | 1 | 0 | 175 | 108 | 67 | 3 | 0 | 0 | 19 | 3.80 |
3 | ![]() | 5 | 3 | 2 | 0 | 147 | 102 | 45 | 4 | 0 | 0 | 16 | 3.20 |
4 | ![]() | 5 | 2 | 3 | 0 | 75 | 112 | -37 | 1 | 1 | 1 | 9 | 1.80 |
5 | ![]() | 5 | 1 | 4 | 0 | 81 | 173 | -92 | 1 | 1 | 1 | 5 | 1.00 |
6 | ![]() | 5 | 0 | 5 | 0 | 71 | 192 | -121 | 2 | 1 | 2 | 1 | 0.20 |
D1 Standings
2021 Fall Season
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
08/28/21 | D1 MEN | 50 | 17 | @ CINCINNATI WOLFHOUNDS |
09/04/21 | D1 MEN | 39 | 34 | VS. SCIOTO VALLEY (COLUMBUS) |
09/11/21 | D1 MEN | 10 | 48 | @ CHICAGO GRIFFINS |
09/18/21 | D1 MEN | 29 | 22 | VS. CHICAGO LIONS |
09/25/21 | D1 MEN | 33 | 31 | @ DETROIT TRADESMEN |
10/09/21 | D1 MEN | 51 | 11 | VS. CINCINNATI WOLFHOUNDS |
10/16/21 | D1 MEN | 27 | 27 | @ SCIOTO VALLEY (COLUMBUS) |
10/23/21 | D1 MEN | 13 | 23 | VS. CHICAGO GRIFFINS |
10/30/21 | D1 MEN | @ CHICAGO LIONS | ||
11/06/21 | D1 MEN | VS. DETROIT TRADESMEN |
D2 Standings
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
08/28/21 | D2 MEN | 11 | 45 | @ INDIANAPOLIS IMPALAS |
09/11/21 | D2 MEN | 26 | 54 | @ CHICAGO CONDORS |
09/18/21 | D2 MEN | 22 | 15 | VS. CHICAGO LIONS |
09/25/21 | D2 MEN | 0 | 28 | @ CLEVELAND CRUSADERS |
10/09/21 | D2 MEN | 14 | 55 | VS. CHICAGO BLAZE |
10/16/21 | D2 MEN | 17 | 81 | VS. CLEVELAND CRUSADERS |
10/23/21 | D2 MEN | 32 | 26 | VS. CHICAGO CONDORS |
10/30/21 | D2 MEN | @ CHICAGO LIONS |
D3 Standings
DATE | FORGE TEAM | FORGE SCORE | OPP. SCORE | OPPONENT |
09/11/21 | D3 MEN | 60 | 22 | VS. GREENSBURG MAULERS |
09/18/21 | D3 MEN | 14 | 69 | @ SOUTH PITT HOOLIGANS |
09/25/21 | D3 MEN | 21 | 17 | @ CLEVELAND CRUSADERS |
10/09/21 | D3 MEN | 14 | 53 | VS. CLEVELAND ROVERS |
10/16/21 | D3 MEN | 0 | 28 | @ PRESQUE ISLE |
10/23/21 | D3 MEN | 0 | 28 | VS. AKRON |